Time | Speed (mph) | Incline (%) | Notes |
---|---|---|---|
0:00-2:00 | 5 | 2 | Round 1 |
2:00-3:00 | 6 | 2 | |
3:00-4:00 | 7 | 2 | |
4:00-5:00 | 3.0-3.5 (side shuffle) | 2 | |
5:00-6:00 | 3.0-3.5 (side shuffle) | 2 | |
6:00-7:00 | 3.0-3.5 (butt kicks) | 2 | |
7:00-8:00 | 7 | 2 | |
8:00-9:00 | 8 | 2 | |
9:00-10:00 | 5 | 10 | Round 2 |
10:00-11:00 | 6 | 10 | |
11:00-11:30 | 7 | 10 | |
11:30-12:00 | Recover | 10 | |
12:00-13:00 | 5 | 8 | |
13:00-14:00 | 6 | 8 | |
14:00-14:30 | 7 | 8 | |
14:30-15:00 | Recover | 8 | |
15:00-16:00 | 6 | 6 | |
16:00-17:00 | 7 | 6 | |
17:00-17:30 | 8 | 6 | |
17:30-18:00 | Recover | 6 | |
18:00-19:00 | 9 | 4 | |
19:00-19:30 | 5 | 5 | Round 3 |
19:30-20:00 | 6 | 5 | |
20:00-21:00 | 8 | 5 | |
21:00-21:30 | Recover | 3 | |
21:30-22:00 | 6 | 3 | |
22:00-23:00 | 9 | 3 | |
23:00-23:30 | Recover | 0 | |
23:30-24:00 | 6 | 0 | |
24:00-25:00 | 10 | 0 |
25-Minute HIIT Treadmill Workout To Burn Fat
The best way to get in killer shape on the treadmill is to utilize interval training. Interval training involves alternating bursts of speed with slower speeds, keeping your heart rate up and maximizing your workout. Not only will you feel great afterwords, but you’ll continue to burn calories all day with its after burn effects.
Signup & Get Early Bird Access To Our Personal Training App
This workout is split into three rounds. Between rounds, you should keep moving, but at a low speed that will allow you to recover for the next round. When the routine calls for side shuffles, turn yourself sideways and hold onto the bar, then switch sides for the next round. When the routine says butt kicks, kick your heels to your butt as you run to warm up your hamstrings.
This is the best treadmill workout you’re likely to find, and it’s really easy to follow.
The Treadmill Workout
There are three difficulty levels. Go here for the whole workout from celebrity trainer Shauna Harrison with further explanation.
Beginner
Intermediate
Time | Speed (mph) | Incline (%) | Notes |
---|---|---|---|
0:00-2:00 | 6 | 2 | Round 1 |
2:00-3:00 | 7 | 2 | |
3:00-4:00 | 8 | 2 | |
4:00-5:00 | 3.0-3.5 (side shuffle) | 2 | |
5:00-6:00 | 3.0-3.5 (side shuffle) | 2 | |
6:00-7:00 | 3.0-3.5 (butt kicks) | 2 | |
7:00-8:00 | 8 | 2 | |
8:00-9:00 | 9 | 2 | |
9:00-10:00 | 6 | 10 | Round 2 |
10:00-11:00 | 7 | 10 | |
11:00-11:30 | 8 | 10 | |
11:30-12:00 | Recover | 10 | |
12:00-13:00 | 6 | 8 | |
13:00-14:00 | 7 | 8 | |
14:00-14:30 | 8 | 8 | |
14:30-15:00 | Recover | 8 | |
15:00-16:00 | 7 | 6 | |
16:00-17:00 | 8 | 6 | |
17:00-17:30 | 9 | 6 | |
17:30-18:00 | Recover | 6 | |
18:00-19:00 | 10 | 4 | |
19:00-19:30 | 6 | 5 | Round 3 |
19:30-20:00 | 7 | 5 | |
20:00-21:00 | 9 | 5 | |
21:00-21:30 | Recover | 3 | |
21:30-22:00 | 7 | 3 | |
22:00-23:00 | 10 | 3 | |
23:00-23:30 | Recover | 0 | |
23:30-24:00 | 7 | 0 | |
24:00-25:00 | 11 | 0 |
Advanced
Time | Speed (mph) | Incline (%) | Notes |
---|---|---|---|
0:00-2:00 | 7 | 2 | Round 1 |
2:00-3:00 | 8 | 2 | |
3:00-4:00 | 9 | 2 | |
4:00-5:00 | 3.0-3.5 (side shuffle) | 2 | |
5:00-6:00 | 3.0-3.5 (side shuffle) | 2 | |
6:00-7:00 | 3.0-3.5 (butt kicks) | 2 | |
7:00-8:00 | 9 | 2 | |
8:00-9:00 | 10 | 2 | |
9:00-10:00 | 7 | 10 | Round 2 |
10:00-11:00 | 8 | 10 | |
11:00-11:30 | 9 | 10 | |
11:30-12:00 | Recover | 10 | |
12:00-13:00 | 7 | 8 | |
13:00-14:00 | 8 | 8 | |
14:00-14:30 | 9 | 8 | |
14:30-15:00 | Recover | 8 | |
15:00-16:00 | 8 | 6 | |
16:00-17:00 | 9 | 6 | |
17:00-17:30 | 10 | 6 | |
17:30-18:00 | Recover | 6 | |
18:00-19:00 | 11 | 4 | |
19:00-19:30 | 7 | 5 | Round 3 |
19:30-20:00 | 8 | 5 | |
20:00-21:00 | 10 | 5 | |
21:00-21:30 | Recover | 3 | |
21:30-22:00 | 8 | 3 | |
22:00-23:00 | 11 | 3 | |
23:00-23:30 | Recover | 0 | |
23:30-24:00 | 8 | 0 | |
24:00-25:00 | 12 | 0 |
Benefits of Interval Training
There are plenty of reasons to try interval training. First, it burns way more calories than standard aerobic exercise does in the same amount of time, so it’s great for people who are extremely busy. Second, after regular interval training, you’ll be able to run faster than you could before, and your aerobic activities in general will be more efficient.
Know When To Stop
Running on a treadmill and incorporating interval training is a good way to stay in shape, but remember that because you’re doing intervals, you won’t need to run for as long. There is such a thing as too much running, and overdoing it can cause strain and injury. Take it slow at first, listen to your body and figure out how much is the right amount for you.
Have Fun
A big part of getting fit is finding an exercise you love to do. If you chose running, it should be because you love to run. If you’re not having fun, consider a different exercise. Interval training can be a blast if you have the right attitude, so stay positive and enjoy yourself!
Sources: